<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: punypng Benchmarks</title>
	<atom:link href="http://www.gracepointafterfive.com/punypng-benchmarks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gracepointafterfive.com/punypng-benchmarks</link>
	<description>A design blog by those of us with day jobs</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:01:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Intermediaware &#187; Web page Optimizing</title>
		<link>http://www.gracepointafterfive.com/punypng-benchmarks/comment-page-1#comment-1982</link>
		<dc:creator>Intermediaware &#187; Web page Optimizing</dc:creator>
		<pubDate>Wed, 17 Nov 2010 23:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=162#comment-1982</guid>
		<description>[...] find a benchmark of various png compressors here. Other algorithms might be better than the one from [...]</description>
		<content:encoded><![CDATA[<p>[...] find a benchmark of various png compressors here. Other algorithms might be better than the one from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://www.gracepointafterfive.com/punypng-benchmarks/comment-page-1#comment-787</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=162#comment-787</guid>
		<description>Optipng and Advdef are the only two programs you really need to accomplish world class results.
Optipng is unfortunately in default state using -o7 O(n^4) which means it&#039;s very slow.
I&#039;ve managed to make it O(n), i.e. making it finish in linear time, while producing the best possible compression, often better than pngout but at around a tenth of the time.

All I wanted to say is that you don&#039;t need Photoshop for dirty transparency or color-management, the two things which can make Optipng+Advdef produce amazing results at lightning speed.

Thank you Sergey btw for your excellent articles at Smashing Magazine!
The articles have been invaluable during my development! :-)

And lastly, here&#039;s the PNG benchmark image optimized:
http://i.imagehost.org/0142/benchmarks.png</description>
		<content:encoded><![CDATA[<p>Optipng and Advdef are the only two programs you really need to accomplish world class results.<br />
Optipng is unfortunately in default state using -o7 O(n^4) which means it&#8217;s very slow.<br />
I&#8217;ve managed to make it O(n), i.e. making it finish in linear time, while producing the best possible compression, often better than pngout but at around a tenth of the time.</p>
<p>All I wanted to say is that you don&#8217;t need Photoshop for dirty transparency or color-management, the two things which can make Optipng+Advdef produce amazing results at lightning speed.</p>
<p>Thank you Sergey btw for your excellent articles at Smashing Magazine!<br />
The articles have been invaluable during my development! :-)</p>
<p>And lastly, here&#8217;s the PNG benchmark image optimized:<br />
<a href="http://i.imagehost.org/0142/benchmarks.png" rel="nofollow">http://i.imagehost.org/0142/benchmarks.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online image optimization, or taiming robots &#124; Speeding Up Website: all about web performance</title>
		<link>http://www.gracepointafterfive.com/punypng-benchmarks/comment-page-1#comment-568</link>
		<dc:creator>Online image optimization, or taiming robots &#124; Speeding Up Website: all about web performance</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=162#comment-568</guid>
		<description>[...] gives additional 20% of savings. Authors talked about 25% average additional achievements in their benchmarks post. Seems to be the [...]</description>
		<content:encoded><![CDATA[<p>[...] gives additional 20% of savings. Authors talked about 25% average additional achievements in their benchmarks post. Seems to be the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog zone</title>
		<link>http://www.gracepointafterfive.com/punypng-benchmarks/comment-page-1#comment-484</link>
		<dc:creator>blog zone</dc:creator>
		<pubDate>Sat, 02 Jan 2010 12:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=162#comment-484</guid>
		<description>Thanks for this post..punypng is great an image compress</description>
		<content:encoded><![CDATA[<p>Thanks for this post..punypng is great an image compress</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conrad</title>
		<link>http://www.gracepointafterfive.com/punypng-benchmarks/comment-page-1#comment-258</link>
		<dc:creator>conrad</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=162#comment-258</guid>
		<description>@chrisco: You can upload up to 50 images per time by just shift-selecting multiple files in the file selection dialog.  I&#039;m not sure why you think you can only upload one image at time...</description>
		<content:encoded><![CDATA[<p>@chrisco: You can upload up to 50 images per time by just shift-selecting multiple files in the file selection dialog.  I&#8217;m not sure why you think you can only upload one image at time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisco</title>
		<link>http://www.gracepointafterfive.com/punypng-benchmarks/comment-page-1#comment-257</link>
		<dc:creator>chrisco</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=162#comment-257</guid>
		<description>Need a desktop PunyPNG or ability to upload a zip file full of images.. the one-at-time upload is a case study in terrible usability.</description>
		<content:encoded><![CDATA[<p>Need a desktop PunyPNG or ability to upload a zip file full of images.. the one-at-time upload is a case study in terrible usability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conrad</title>
		<link>http://www.gracepointafterfive.com/punypng-benchmarks/comment-page-1#comment-169</link>
		<dc:creator>conrad</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=162#comment-169</guid>
		<description>@Mike: Yeah, uploading a ZIP of images is on my to-do list.  Regarding the max upload, it&#039;s actually 150KB max limit per file, up to 50 files, so that&#039;s quite a lot actually per upload session.</description>
		<content:encoded><![CDATA[<p>@Mike: Yeah, uploading a ZIP of images is on my to-do list.  Regarding the max upload, it&#8217;s actually 150KB max limit per file, up to 50 files, so that&#8217;s quite a lot actually per upload session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Badgley</title>
		<link>http://www.gracepointafterfive.com/punypng-benchmarks/comment-page-1#comment-167</link>
		<dc:creator>Mike Badgley</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=162#comment-167</guid>
		<description>Great service! Any plans for allowing the upload of a .ZIP of images? Or, perhaps more importantly, being able to upload more than 150KB of images at one time?</description>
		<content:encoded><![CDATA[<p>Great service! Any plans for allowing the upload of a .ZIP of images? Or, perhaps more importantly, being able to upload more than 150KB of images at one time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neolith</title>
		<link>http://www.gracepointafterfive.com/punypng-benchmarks/comment-page-1#comment-158</link>
		<dc:creator>neolith</dc:creator>
		<pubDate>Tue, 06 Oct 2009 08:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=162#comment-158</guid>
		<description>I can recommend PNGOptimizer. It&#039;s easy to use, fast and its compression ratios are similar to punypng.</description>
		<content:encoded><![CDATA[<p>I can recommend PNGOptimizer. It&#8217;s easy to use, fast and its compression ratios are similar to punypng.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.gracepointafterfive.com/punypng-benchmarks/comment-page-1#comment-115</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=162#comment-115</guid>
		<description>I had great results with punypng using larger sized images (http://heiwuya.net/heiwuya.png), getting 25% compression, but smaller pngs like http://heiwuya.net/yi1.png were not compressed at all with punypng, but managed 12% compression with smush.it</description>
		<content:encoded><![CDATA[<p>I had great results with punypng using larger sized images (<a href="http://heiwuya.net/heiwuya.png" rel="nofollow">http://heiwuya.net/heiwuya.png</a>), getting 25% compression, but smaller pngs like <a href="http://heiwuya.net/yi1.png" rel="nofollow">http://heiwuya.net/yi1.png</a> were not compressed at all with punypng, but managed 12% compression with smush.it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

