<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gracepoint After Five</title>
	<atom:link href="http://www.gracepointafterfive.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gracepointafterfive.com</link>
	<description>A design blog by those of us with day jobs</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:00:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on New Features in PunyPNG by speedy18us</title>
		<link>http://www.gracepointafterfive.com/new-features-in-punypng/comment-page-1#comment-775</link>
		<dc:creator>speedy18us</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=352#comment-775</guid>
		<description>I&#039;m sorry to inform you, but punypng is not working. A 8,01Kb png file exported as PNG 24 by photoshop is reported as being over 350Kb.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry to inform you, but punypng is not working. A 8,01Kb png file exported as PNG 24 by photoshop is reported as being over 350Kb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on punypng now supports Dirty Transparency by Magali</title>
		<link>http://www.gracepointafterfive.com/punypng-now-supports-dirty-transparency/comment-page-1#comment-618</link>
		<dc:creator>Magali</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=117#comment-618</guid>
		<description>Thanks for this article. it&#039;s very impressive</description>
		<content:encoded><![CDATA[<p>Thanks for this article. it&#8217;s very impressive</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features in PunyPNG by conrad</title>
		<link>http://www.gracepointafterfive.com/new-features-in-punypng/comment-page-1#comment-602</link>
		<dc:creator>conrad</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=352#comment-602</guid>
		<description>Yeah, I&#039;m looking into that.  The EXIF stripping is working for meta data such as camera/copyright data, but for some reason, it&#039;s keeping the tEXtSoftware strings in.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m looking into that.  The EXIF stripping is working for meta data such as camera/copyright data, but for some reason, it&#8217;s keeping the tEXtSoftware strings in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features in PunyPNG by R64</title>
		<link>http://www.gracepointafterfive.com/new-features-in-punypng/comment-page-1#comment-601</link>
		<dc:creator>R64</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=352#comment-601</guid>
		<description>My Apologies for posting again, but I still have metadate in my punyfied PNGs, despite having the option &quot;Strip metadata&quot; turned on in my settings.

When I save a 110-bytes PNG from Photoshop CS3, it has the metadata &quot;tEXtSoftware Adobe ImageReady&quot; inside the PNG file. After using PunyPNG I am left with a 107-bytes PNG that still contains the &quot;tEXtSoftware Adobe ImageReady&quot; string.

Is this a bug or am i doing something wrong?</description>
		<content:encoded><![CDATA[<p>My Apologies for posting again, but I still have metadate in my punyfied PNGs, despite having the option &#8220;Strip metadata&#8221; turned on in my settings.</p>
<p>When I save a 110-bytes PNG from Photoshop CS3, it has the metadata &#8220;tEXtSoftware Adobe ImageReady&#8221; inside the PNG file. After using PunyPNG I am left with a 107-bytes PNG that still contains the &#8220;tEXtSoftware Adobe ImageReady&#8221; string.</p>
<p>Is this a bug or am i doing something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features in PunyPNG by R64</title>
		<link>http://www.gracepointafterfive.com/new-features-in-punypng/comment-page-1#comment-596</link>
		<dc:creator>R64</dc:creator>
		<pubDate>Wed, 20 Jan 2010 11:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=352#comment-596</guid>
		<description>Thank you for these new features! I was the one asking to remove the EXIF metadata info in the feature requests (which is still marked as &quot;open&quot; by the way?).

I also asked about converting PNG24 to PNG8, and see it has been marked as &quot;completed&quot;, but I can&#039;t seem to open the thread to view your comment:

http://punypng.uservoice.com/forums/26945-feature-requests-and-suggestions/suggestions/418166-change-png24-to-png8-if-possible?ref=title

I had to use Google cache to read your reply to my request, which reads:

&quot;Actually, PunyPNG already does this ... if a PNG is saved as a 24-bit PNG, it will reduce it&#039;s bit and color depth automatically in a lossless way. So you can technically have a PNG with 8-bit transparency but also have an indexed color palette. This causes some issues in IE6, which requires a PNG hack like dd_belatedpng. 

Under your Settings, there&#039;s actually a switch to disable bit/color depth reduction for better IE6 compatibility (this is on by default)&quot;

I didn&#039;t realize these settings could be edited when you have an account. I always used PunyPNG without making an account, and was unaware of the advantages. Maybe you could emphasize these for people who are not logged in, I&#039;m sure more people would sign up if they knew about these extra settings!

Finnaly one last thing, the uploader is broken in Opera (10.10 on XP).

Thanks for all the great work, I&#039;m a happy PunyPNG user! Greetings to Gracepoint After Five from the Netherlands!</description>
		<content:encoded><![CDATA[<p>Thank you for these new features! I was the one asking to remove the EXIF metadata info in the feature requests (which is still marked as &#8220;open&#8221; by the way?).</p>
<p>I also asked about converting PNG24 to PNG8, and see it has been marked as &#8220;completed&#8221;, but I can&#8217;t seem to open the thread to view your comment:</p>
<p><a href="http://punypng.uservoice.com/forums/26945-feature-requests-and-suggestions/suggestions/418166-change-png24-to-png8-if-possible?ref=title" rel="nofollow">http://punypng.uservoice.com/forums/26945-feature-requests-and-suggestions/suggestions/418166-change-png24-to-png8-if-possible?ref=title</a></p>
<p>I had to use Google cache to read your reply to my request, which reads:</p>
<p>&#8220;Actually, PunyPNG already does this &#8230; if a PNG is saved as a 24-bit PNG, it will reduce it&#8217;s bit and color depth automatically in a lossless way. So you can technically have a PNG with 8-bit transparency but also have an indexed color palette. This causes some issues in IE6, which requires a PNG hack like dd_belatedpng. </p>
<p>Under your Settings, there&#8217;s actually a switch to disable bit/color depth reduction for better IE6 compatibility (this is on by default)&#8221;</p>
<p>I didn&#8217;t realize these settings could be edited when you have an account. I always used PunyPNG without making an account, and was unaware of the advantages. Maybe you could emphasize these for people who are not logged in, I&#8217;m sure more people would sign up if they knew about these extra settings!</p>
<p>Finnaly one last thing, the uploader is broken in Opera (10.10 on XP).</p>
<p>Thanks for all the great work, I&#8217;m a happy PunyPNG user! Greetings to Gracepoint After Five from the Netherlands!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features in PunyPNG by Ryan Mitchell</title>
		<link>http://www.gracepointafterfive.com/new-features-in-punypng/comment-page-1#comment-584</link>
		<dc:creator>Ryan Mitchell</dc:creator>
		<pubDate>Sat, 16 Jan 2010 03:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=352#comment-584</guid>
		<description>I&#039;d love to have a &quot;members&quot; feature, with the option to exchange a few dollars for the 350k limit lifted ;) I&#039;m a web developer, working on a website with some large PNGs -- it&#039;s a pain to load! Do you think you&#039;ll be coming out with an option similar to this in the future?</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to have a &#8220;members&#8221; feature, with the option to exchange a few dollars for the 350k limit lifted ;) I&#8217;m a web developer, working on a website with some large PNGs &#8212; it&#8217;s a pain to load! Do you think you&#8217;ll be coming out with an option similar to this in the future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on punypng Benchmarks by Online image optimization, or taiming robots &#124; Speeding Up Website: all about web performance</title>
		<link>http://www.gracepointafterfive.com/punypng-benchmarks/comment-page-1#comment-568</link>
		<dc:creator>Online image optimization, or taiming robots &#124; Speeding Up Website: all about web performance</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=162#comment-568</guid>
		<description>[...] gives additional 20% of savings. Authors talked about 25% average additional achievements in their benchmarks post. Seems to be the [...]</description>
		<content:encoded><![CDATA[<p>[...] gives additional 20% of savings. Authors talked about 25% average additional achievements in their benchmarks post. Seems to be the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on punypng Benchmarks by blog zone</title>
		<link>http://www.gracepointafterfive.com/punypng-benchmarks/comment-page-1#comment-484</link>
		<dc:creator>blog zone</dc:creator>
		<pubDate>Sat, 02 Jan 2010 12:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=162#comment-484</guid>
		<description>Thanks for this post..punypng is great an image compress</description>
		<content:encoded><![CDATA[<p>Thanks for this post..punypng is great an image compress</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Password File by silent (e)</title>
		<link>http://www.gracepointafterfive.com/my-password-file/comment-page-1#comment-465</link>
		<dc:creator>silent (e)</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=275#comment-465</guid>
		<description>Since you&#039;re on a Mac, you ought to look at 1Password [1].  It is widely considered THE password manager for the Mac.  And with 1Password 3 you now can access your passwords via a webpage through Dropbox so you can even use it on Windows if you&#039;re so inclined.  It&#039;s called 1PasswordAnywhere (1PA) and it feels just like you are using 1Password, but it&#039;s in your browser.  If you&#039;re concerned about security and browser caches, see the page where they discuss 1PA in detail on their blog [2].  They talk about encryption and browser caches in the comments.

It also stores wallet items (credit cards, drivers licenses, etc), software license keys, etc.  Just about anything you want to keep secure.

Well worth the price.

PS - I don&#039;t work for them.  Just a happy switcher.

matte

[1] http://agile.ws/products/1Password
[2] http://www.switchersblog.com/2009/09/1password-3-feature-spotlight-1passwordanywhere.html</description>
		<content:encoded><![CDATA[<p>Since you&#8217;re on a Mac, you ought to look at 1Password [1].  It is widely considered THE password manager for the Mac.  And with 1Password 3 you now can access your passwords via a webpage through Dropbox so you can even use it on Windows if you&#8217;re so inclined.  It&#8217;s called 1PasswordAnywhere (1PA) and it feels just like you are using 1Password, but it&#8217;s in your browser.  If you&#8217;re concerned about security and browser caches, see the page where they discuss 1PA in detail on their blog [2].  They talk about encryption and browser caches in the comments.</p>
<p>It also stores wallet items (credit cards, drivers licenses, etc), software license keys, etc.  Just about anything you want to keep secure.</p>
<p>Well worth the price.</p>
<p>PS &#8211; I don&#8217;t work for them.  Just a happy switcher.</p>
<p>matte</p>
<p>[1] <a href="http://agile.ws/products/1Password" rel="nofollow">http://agile.ws/products/1Password</a><br />
[2] <a href="http://www.switchersblog.com/2009/09/1password-3-feature-spotlight-1passwordanywhere.html" rel="nofollow">http://www.switchersblog.com/2009/09/1password-3-feature-spotlight-1passwordanywhere.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thou shall not rip off by jc</title>
		<link>http://www.gracepointafterfive.com/thou-shall-not-rip-off/comment-page-1#comment-444</link>
		<dc:creator>jc</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointafterfive.com/?p=40#comment-444</guid>
		<description>It looks like CNN&#039;s new web design is similar to http://mydictionary.myresources.com.

Do you suppose they took some liberties?</description>
		<content:encoded><![CDATA[<p>It looks like CNN&#8217;s new web design is similar to <a href="http://mydictionary.myresources.com" rel="nofollow">http://mydictionary.myresources.com</a>.</p>
<p>Do you suppose they took some liberties?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
